mysql> show databases;
+--------------------+
| Database |
+--------------------+
| information_schema |
| mysql |
| performance_schema |
| sys |
+--------------------+
4 rows in set (0.00 sec)
mysql> show table status from information_schema;
+---------------------------------------+--------+---------+------------+------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+-------------+------------+-----------------+----------+------------------+---------+
| Name | Engine | Version | Row_format | Rows | Avg_row_length | Data_length | Max_data_length | Index_length | Data_free | Auto_increment | Create_time | Update_time | Check_time | Collation | Checksum | Create_options | Comment |
+---------------------------------------+--------+---------+------------+------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+-------------+------------+-----------------+----------+------------------+---------+
| CHARACTER_SETS | MEMORY | 10 | Fixed | NULL | 384 | 0 | 16434816 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=43690 | |
| COLLATIONS | MEMORY | 10 | Fixed | NULL | 231 | 0 | 16704765 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=72628 | |
| COLLATION_CHARACTER_SET_APPLICABILITY | MEMORY | 10 | Fixed | NULL | 195 | 0 | 16357770 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=86037 | |
| COLUMNS | InnoDB | 10 | Dynamic | NULL | 0 | 16384 | 0 | 0 | 8388608 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | max_rows=2789 | |
| COLUMN_PRIVILEGES | MEMORY | 10 | Fixed | NULL | 2565 | 0 | 16757145 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=6540 | |
| ENGINES | MEMORY | 10 | Fixed | NULL | 490 | 0 | 16574250 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=34239 | |
| EVENTS | InnoDB | 10 | Dynamic | NULL | 0 | 16384 | 0 | 0 | 8388608 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | max_rows=619 | |
| FILES | MEMORY | 10 | Fixed | NULL | 14468 | 0 | 16768412 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=1159 | |
| GLOBAL_STATUS | MEMORY | 10 | Fixed | NULL | 3268 | 0 | 16755036 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=5133 | |
| GLOBAL_VARIABLES | MEMORY | 10 | Fixed | NULL | 3268 | 0 | 16755036 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=5133 | |
| KEY_COLUMN_USAGE | MEMORY | 10 | Fixed | NULL | 4637 | 0 | 16762755 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=3618 | |
| OPTIMIZER_TRACE | InnoDB | 10 | Dynamic | NULL | 0 | 16384 | 0 | 0 | 8388608 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | max_rows=578524 | |
| PARAMETERS | InnoDB | 10 | Dynamic | NULL | 0 | 16384 | 0 | 0 | 8388608 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | max_rows=6021 | |
| PARTITIONS | InnoDB | 10 | Dynamic | NULL | 0 | 16384 | 0 | 0 | 8388608 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | max_rows=5596 | |
| PLUGINS | InnoDB | 10 | Dynamic | NULL | 0 | 16384 | 0 | 0 | 8388608 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | max_rows=11328 | |
| PROCESSLIST | InnoDB | 10 | Dynamic | NULL | 0 | 16384 | 0 | 0 | 8388608 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | max_rows=22369 | |
| PROFILING | MEMORY | 10 | Fixed | NULL | 308 | 0 | 16562084 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=54471 | |
| REFERENTIAL_CONSTRAINTS | MEMORY | 10 | Fixed | NULL | 4814 | 0 | 16767162 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=3485 | |
| ROUTINES | InnoDB | 10 | Dynamic | NULL | 0 | 16384 | 0 | 0 | 8388608 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | max_rows=583 | |
| SCHEMATA | MEMORY | 10 | Fixed | NULL | 3464 | 0 | 16738048 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=4843 | |
| SCHEMA_PRIVILEGES | MEMORY | 10 | Fixed | NULL | 2179 | 0 | 16736899 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=7699 | |
| SESSION_STATUS | MEMORY | 10 | Fixed | NULL | 3268 | 0 | 16755036 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=5133 | |
| SESSION_VARIABLES | MEMORY | 10 | Fixed | NULL | 3268 | 0 | 16755036 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=5133 | |
| STATISTICS | MEMORY | 10 | Fixed | NULL | 5753 | 0 | 16752736 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=2916 | |
| TABLES | MEMORY | 10 | Fixed | NULL | 9441 | 0 | 16757775 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=1777 | |
| TABLESPACES | MEMORY | 10 | Fixed | NULL | 6951 | 0 | 16772763 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=2413 | |
| TABLE_CONSTRAINTS | MEMORY | 10 | Fixed | NULL | 2504 | 0 | 16721712 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=6700 | |
| TABLE_PRIVILEGES | MEMORY | 10 | Fixed | NULL | 2372 | 0 | 16748692 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=7073 | |
| TRIGGERS | InnoDB | 10 | Dynamic | NULL | 0 | 16384 | 0 | 0 | 8388608 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | max_rows=569 | |
| USER_PRIVILEGES | MEMORY | 10 | Fixed | NULL | 1986 | 0 | 16726092 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=8447 | |
| VIEWS | InnoDB | 10 | Dynamic | NULL | 0 | 16384 | 0 | 0 | 8388608 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | max_rows=6935 | |
| INNODB_LOCKS | MEMORY | 10 | Fixed | NULL | 31244 | 0 | 16746784 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=536 | |
| INNODB_TRX | MEMORY | 10 | Fixed | NULL | 4536 | 0 | 16746912 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=3698 | |
| INNODB_SYS_DATAFILES | MEMORY | 10 | Fixed | NULL | 12007 | 0 | 16773779 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=1397 | |
| INNODB_FT_CONFIG | MEMORY | 10 | Fixed | NULL | 1163 | 0 | 16705332 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=14425 | |
| INNODB_SYS_VIRTUAL | MEMORY | 10 | Fixed | NULL | 17 | 0 | 11883850 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=986895 | |
| INNODB_CMP | MEMORY | 10 | Fixed | NULL | 25 | 0 | 13107200 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=671088 | |
| INNODB_FT_BEING_DELETED | MEMORY | 10 | Fixed | NULL | 9 | 0 | 9437184 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=1864135 | |
| INNODB_CMP_RESET | MEMORY | 10 | Fixed | NULL | 25 | 0 | 13107200 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=671088 | |
| INNODB_CMP_PER_INDEX | MEMORY | 10 | Fixed | NULL | 1755 | 0 | 16728660 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=9559 | |
| INNODB_CMPMEM_RESET | MEMORY | 10 | Fixed | NULL | 29 | 0 | 15204352 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=578524 | |
| INNODB_FT_DELETED | MEMORY | 10 | Fixed | NULL | 9 | 0 | 9437184 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=1864135 | |
| INNODB_BUFFER_PAGE_LRU | MEMORY | 10 | Fixed | NULL | 6669 | 0 | 16765866 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=2515 | |
| INNODB_LOCK_WAITS | MEMORY | 10 | Fixed | NULL | 599 | 0 | 16749238 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=28008 | |
| INNODB_TEMP_TABLE_INFO | MEMORY | 10 | Fixed | NULL | 1011 | 0 | 16694643 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=16594 | |
| INNODB_SYS_INDEXES | MEMORY | 10 | Fixed | NULL | 618 | 0 | 16615548 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=27147 | |
| INNODB_SYS_TABLES | MEMORY | 10 | Fixed | NULL | 2091 | 0 | 16736364 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=8023 | |
| INNODB_SYS_FIELDS | MEMORY | 10 | Fixed | NULL | 594 | 0 | 16609428 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=28244 | |
| INNODB_CMP_PER_INDEX_RESET | MEMORY | 10 | Fixed | NULL | 1755 | 0 | 16728660 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=9559 | |
| INNODB_BUFFER_PAGE | MEMORY | 10 | Fixed | NULL | 6852 | 0 | 16766844 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=2448 | |
| INNODB_FT_DEFAULT_STOPWORD | MEMORY | 10 | Fixed | NULL | 56 | 0 | 14680064 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=299593 | |
| INNODB_FT_INDEX_TABLE | MEMORY | 10 | Fixed | NULL | 808 | 0 | 16612480 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=20763 | |
| INNODB_FT_INDEX_CACHE | MEMORY | 10 | Fixed | NULL | 808 | 0 | 16612480 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=20763 | |
| INNODB_SYS_TABLESPACES | MEMORY | 10 | Fixed | NULL | 2149 | 0 | 16753604 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=7806 | |
| INNODB_METRICS | MEMORY | 10 | Fixed | NULL | 2994 | 0 | 16742448 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=5603 | |
| INNODB_SYS_FOREIGN_COLS | MEMORY | 10 | Fixed | NULL | 1748 | 0 | 16738848 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=9597 | |
| INNODB_CMPMEM | MEMORY | 10 | Fixed | NULL | 29 | 0 | 15204352 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=578524 | |
| INNODB_BUFFER_POOL_STATS | MEMORY | 10 | Fixed | NULL | 257 | 0 | 16332350 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=65280 | |
| INNODB_SYS_COLUMNS | MEMORY | 10 | Fixed | NULL | 610 | 0 | 16613350 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=27503 | |
| INNODB_SYS_FOREIGN | MEMORY | 10 | Fixed | NULL | 1752 | 0 | 16700064 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=9576 | |
| INNODB_SYS_TABLESTATS | MEMORY | 10 | Fixed | NULL | 1215 | 0 | 16763355 | 0 | 0 | NULL | 2015-10-25 20:07:13 | NULL | NULL | utf8_general_ci | NULL | max_rows=13808 | |
+---------------------------------------+--------+---------+------------+------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+-------------+------------+-----------------+----------+------------------+---------+
61 rows in set (0.01 sec)
mysql> show table status from mysql;
+---------------------------+--------+---------+------------+------+----------------+-------------+--------------------+--------------+-----------+----------------+---------------------+---------------------+------------+-------------------+----------+--------------------+-----------------------------------------+
| Name | Engine | Version | Row_format | Rows | Avg_row_length | Data_length | Max_data_length | Index_length | Data_free | Auto_increment | Create_time | Update_time | Check_time | Collation | Checksum | Create_options | Comment |
+---------------------------+--------+---------+------------+------+----------------+-------------+--------------------+--------------+-----------+----------------+---------------------+---------------------+------------+-------------------+----------+--------------------+-----------------------------------------+
| columns_priv | MyISAM | 10 | Fixed | 0 | 0 | 0 | 241505530017742847 | 4096 | 0 | NULL | 2015-10-25 12:55:04 | 2015-10-25 12:55:04 | NULL | utf8_bin | NULL | | Column privileges |
| db | MyISAM | 10 | Fixed | 1 | 488 | 488 | 137359788634800127 | 5120 | 0 | NULL | 2015-10-25 12:55:04 | 2015-10-25 12:55:05 | NULL | utf8_bin | NULL | | Database privileges |
| engine_cost | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | |
| event | MyISAM | 10 | Dynamic | 0 | 0 | 0 | 281474976710655 | 2048 | 0 | NULL | 2015-10-25 12:55:04 | 2015-10-25 12:55:04 | NULL | utf8_general_ci | NULL | | Events |
| func | MyISAM | 10 | Fixed | 0 | 0 | 0 | 162974011515469823 | 1024 | 0 | NULL | 2015-10-25 12:55:04 | 2015-10-25 12:55:04 | NULL | utf8_bin | NULL | | User defined functions |
| general_log | CSV | 10 | Dynamic | 2 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | General log |
| gtid_executed | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | latin1_swedish_ci | NULL | | |
| help_category | InnoDB | 10 | Dynamic | 40 | 409 | 16384 | 0 | 16384 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | help categories |
| help_keyword | InnoDB | 10 | Dynamic | 460 | 213 | 98304 | 0 | 81920 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | help keywords |
| help_relation | InnoDB | 10 | Dynamic | 1094 | 59 | 65536 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | keyword-topic relation |
| help_topic | InnoDB | 10 | Dynamic | 740 | 2147 | 1589248 | 0 | 81920 | 4194304 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | help topics |
| innodb_index_stats | InnoDB | 10 | Dynamic | 7 | 2340 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_bin | NULL | stats_persistent=0 | |
| innodb_table_stats | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_bin | NULL | stats_persistent=0 | |
| ndb_binlog_index | MyISAM | 10 | Dynamic | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | NULL | 2015-10-25 12:55:04 | 2015-10-25 12:55:04 | NULL | latin1_swedish_ci | NULL | | |
| plugin | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | MySQL plugins |
| proc | MyISAM | 10 | Dynamic | 47 | 6252 | 293856 | 281474976710655 | 4096 | 0 | NULL | 2015-10-25 12:55:04 | 2015-10-25 12:55:05 | NULL | utf8_general_ci | NULL | | Stored Procedures |
| procs_priv | MyISAM | 10 | Fixed | 0 | 0 | 0 | 252764529086169087 | 4096 | 0 | NULL | 2015-10-25 12:55:04 | 2015-10-25 12:55:04 | NULL | utf8_bin | NULL | | Procedure privileges |
| proxies_priv | MyISAM | 10 | Fixed | 1 | 789 | 789 | 222083756624707583 | 8192 | 0 | NULL | 2015-10-25 12:55:04 | 2015-10-25 12:55:04 | NULL | utf8_bin | NULL | | User proxy privileges |
| server_cost | InnoDB | 10 | Dynamic | 6 | 2730 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | |
| servers | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | MySQL Foreign Servers table |
| slave_master_info | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | Master Information |
| slave_relay_log_info | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | Relay Log Information |
| slave_worker_info | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | Worker Information |
| slow_log | CSV | 10 | Dynamic | 2 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | Slow log |
| tables_priv | MyISAM | 10 | Fixed | 1 | 899 | 899 | 253046004062879743 | 8192 | 0 | NULL | 2015-10-25 12:55:04 | 2015-10-25 12:55:05 | NULL | utf8_bin | NULL | | Table privileges |
| time_zone | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 1 | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | Time zones |
| time_zone_leap_second | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | Leap seconds information for time zones |
| time_zone_name | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | Time zone names |
| time_zone_transition | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | Time zone transitions |
| time_zone_transition_type | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | NULL | 2015-10-25 12:57:08 | NULL | NULL | utf8_general_ci | NULL | stats_persistent=0 | Time zone transition types |
| user | MyISAM | 10 | Dynamic | 2 | 126 | 252 | 281474976710655 | 4096 | 0 | NULL | 2015-10-25 12:55:04 | 2015-10-25 13:44:42 | NULL | utf8_bin | NULL | | Users and global privileges |
+---------------------------+--------+---------+------------+------+----------------+-------------+--------------------+--------------+-----------+----------------+---------------------+---------------------+------------+-------------------+----------+--------------------+-----------------------------------------+
31 rows in set (0.01 sec)
mysql> show table status from performance_schema;
+------------------------------------------------------+--------------------+---------+------------+--------+----------------+-------------+-----------------+--------------+-----------+----------------+-------------+-------------+------------+-----------------+----------+----------------+---------+
| Name | Engine | Version | Row_format | Rows | Avg_row_length | Data_length | Max_data_length | Index_length | Data_free | Auto_increment | Create_time | Update_time | Check_time | Collation | Checksum | Create_options | Comment |
+------------------------------------------------------+--------------------+---------+------------+--------+----------------+-------------+-----------------+--------------+-----------+----------------+-------------+-------------+------------+-----------------+----------+----------------+---------+
| accounts | PERFORMANCE_SCHEMA | 10 | Fixed | 128 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| cond_instances | PERFORMANCE_SCHEMA | 10 | Dynamic | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_stages_current | PERFORMANCE_SCHEMA | 10 | Dynamic | 256 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_stages_history | PERFORMANCE_SCHEMA | 10 | Dynamic | 2560 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_stages_history_long | PERFORMANCE_SCHEMA | 10 | Dynamic | 10000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_stages_summary_by_account_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 19200 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_stages_summary_by_host_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 19200 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_stages_summary_by_thread_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 38400 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_stages_summary_by_user_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 19200 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_stages_summary_global_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 150 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_statements_current | PERFORMANCE_SCHEMA | 10 | Dynamic | 2560 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_statements_history | PERFORMANCE_SCHEMA | 10 | Dynamic | 2560 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_statements_history_long | PERFORMANCE_SCHEMA | 10 | Dynamic | 10000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_statements_summary_by_account_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 24576 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_statements_summary_by_digest | PERFORMANCE_SCHEMA | 10 | Dynamic | 10000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_statements_summary_by_host_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 24576 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_statements_summary_by_program | PERFORMANCE_SCHEMA | 10 | Dynamic | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_statements_summary_by_thread_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 49152 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_statements_summary_by_user_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 24576 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_statements_summary_global_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 192 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_transactions_current | PERFORMANCE_SCHEMA | 10 | Dynamic | 256 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_transactions_history | PERFORMANCE_SCHEMA | 10 | Dynamic | 2560 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_transactions_history_long | PERFORMANCE_SCHEMA | 10 | Dynamic | 10000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_transactions_summary_by_account_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 128 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_transactions_summary_by_host_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 128 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_transactions_summary_by_thread_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 256 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_transactions_summary_by_user_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 128 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_transactions_summary_global_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 1 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_waits_current | PERFORMANCE_SCHEMA | 10 | Dynamic | 1536 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_waits_history | PERFORMANCE_SCHEMA | 10 | Dynamic | 2560 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_waits_history_long | PERFORMANCE_SCHEMA | 10 | Dynamic | 10000 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_waits_summary_by_account_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 52992 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_waits_summary_by_host_by_event_name | PERFORMANCE_SCHEMA | 10 | Dynamic | 52992 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
| events_waits_summary_by_instance | PERFORMANCE_SCHEMA | 10 | Dynamic | 1024 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | utf8_general_ci | NULL | | |
